;µͼ

;===============================================
[SHANGSHUFU   ] day runmon NORANDOMMOVE NORECALL  NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ) ONKILLMON

;ѩԭ

[SNOW_1 ѩʳ] day runmon  NORECONNECT(0)  NOMasterRECALL NODEARRECALL NOMANNOMON NOALLOWUSEITEMS(Ƽ)
[SNOW_2 ֮ԭ] day runmon  NORECONNECT(0)  NOMasterRECALL NODEARRECALL NOMANNOMON NOALLOWUSEITEMS(Ƽ)
[SNOW_3 ѩ½] day runmon  NORECONNECT(0) NORECALL NOMasterRECALL NODEARRECALL ONKILLMON NOALLOWUSEITEMS(Ƽ)
[SNOW_HOUSE1 ӻ] day runmon  SAFE FIGHT NORECONNECT(0)  NOMasterRECALL NODEARRECALL
[SNOW_HOUSE2 ] day runmon  SAFE FIGHT NORECONNECT(0)  NOMasterRECALL NODEARRECALL
[SNOW_HOUSE3 ѩʹ] day runmon  SAFE FIGHT NORECONNECT(0)  NOMasterRECALL NODEARRECALL NOMANNOMON NOALLOWUSEITEMS(Ƽ)

[XINGZUODA4 ϼ] day runmon  NORECONNECT(0) NORECALL NOMasterRECALL NODEARRECALL NOMANNOMON NOALLOWUSEITEMS(Ƽ)
[XINGZUODA5 ] day runmon  NORECONNECT(0) NORECALL  NOMasterRECALL NODEARRECALL NOMANNOMON NOALLOWUSEITEMS(Ƽ)
[XINGZUODA6 ѩ] day runmon  NORECONNECT(0) NORECALL NOMasterRECALL NODEARRECALL NOMANNOMON NOALLOWUSEITEMS(Ƽ)


SNOW_3 421 746  -> XINGZUODA5 90 35
XINGZUODA5 90 35  -> SNOW_3 421 746

SNOW_3 527 310  -> SNOW_HOUSE1 4 20
SNOW_HOUSE1 4 20  -> SNOW_3 527 310


SNOW_3 577 325  -> SNOW_HOUSE2 10 20
SNOW_HOUSE2 10 20  -> SNOW_3 577 325


SNOW_1 89 68  -> SNOW_HOUSE3 20 54
SNOW_HOUSE3 20 54  -> SNOW_1 89 68

XINGZUODA4 284 15 -> SNOW_2  119 56
SNOW_2  119 56 -> XINGZUODA4 284 15

XINGZUODA5 91 34 -> SNOW_HOUSE3 421 746
SNOW_HOUSE3 421 746 -> XINGZUODA5 91 34

;Ĺ
[LMD1 Ĺһ] day runmon  NORECALL NODEARRECALL NOMasterRECALL  NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
LMD1	29 81	-> LMD2 76 76
[LMD2 Ĺ] day runmon  NORECALL NODEARRECALL NOMasterRECALL  NORECONNECT(0)  NOALLOWUSEITEMS(Ƽ)
LMD2	77 77	-> LMD1 30 82
LMD2	19 16	-> LMD3 84 87
[LMD3 Ĺ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
LMD3	85 88	-> LMD2 21 18
LMD3	85 88	-> LMD2 21 18
LMD3	19 20	-> LMD4 74 80
LMD3	18 21	-> LMD4 72 82
[LMD4 ĹĲ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
LMD4	75 80	-> LMD3 20 23
LMD4	15 21	-> LMD5 82 81
[LMD5 Ĺ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)  NOALLOWUSEITEMS(Ƽ)
LMD5	82 81	-> LMD4 15 21

;궴
[FOXHOLE1 ǧһ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
FOXHOLE1	207,136	->	FOXHOLE2 157,199
FOXHOLE1	207,137	->	FOXHOLE2 157,199
FOXHOLE1	207,138	->	FOXHOLE2 157,199
FOXHOLE1	208,138	->	FOXHOLE2 157,199
[FOXHOLE2 ǧ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
FOXHOLE2	157,200	->	FOXHOLE1 208,139
FOXHOLE2	183,275	->	FOXHOLE3 70,51
[FOXHOLE3 ǧ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
FOXHOLE3	70,50	->	FOXHOLE2 183,273
FOXHOLE3	69,51	->	FOXHOLE2 183,273
FOXHOLE3	69,50	->	FOXHOLE2 183,273
FOXHOLE3	69,49	->	FOXHOLE2 183,273
FOXHOLE3	70,49	->	FOXHOLE2 183,273
FOXHOLE3	136,201	->	FOXHOUSE 100,60 
FOXHOLE3	137,200	->	FOXHOUSE 100,60 
FOXHOLE3	136,199	->	FOXHOUSE 100,60
FOXHOLE3	137,199	->	FOXHOUSE 100,60
[FOXHOUSE ǧ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)  NOALLOWUSEITEMS(Ƽ)
FOXHOUSE	93,69	->	FOXHOLE3 137,201
FOXHOUSE	86,63	->	FOXHOLE3 137,201
FOXHOUSE	91,54	->	FOXHOLE3 137,201
FOXHOUSE	109,55	->	FOXHOLE3 137,201
FOXHOUSE	100,49	->	FOXHOLE3 137,201
FOXHOUSE	113,63	->	FOXHOLE3 137,201
FOXHOUSE	107,69	->	FOXHOLE3 137,201

[BIWUCHANG 䳡] day runmon FIGHT QUIZ NORANDOMMOVE NORECONNECT(0159) NOPOSITIONMOVE NORECALL
[hunlixin 㳡] day runmon SAFE NORECONNECT(0159)

[XINGZUODA3 ŵ] NORANDOMMOVE NORECALL  NODEARRECALL NOGUILDRECALL NOMasterRECALL  day runmon NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
[XINGZUODA4 ŵȹ] day runmon  NOALLOWUSEITEMS(Ƽ)
[XINGZUODA5 ŵȹ] day runmon  NOALLOWUSEITEMS(Ƽ)
[XINGZUODA6 ŵȹĲ] day runmon  NOALLOWUSEITEMS(Ƽ)

[XINGZUO001  ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO01 ̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO001  28,57  -> XINGZUO01   54,31
;XINGZUO01   54,31  -> XINGZUO001  28,57

[XINGZUO002  ţ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO02 ţ̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO002  28,57  -> XINGZUO02   54,31
;XINGZUO02   54,31  -> XINGZUO002  28,57

[XINGZUO003  ˫ӹ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO03 ˫̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO003  28,57  -> XINGZUO03   54,31
;XINGZUO03   54,31  -> XINGZUO003  28,57

[XINGZUO004  з] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO04 з̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO004  28,57  -> XINGZUO04   54,31
;XINGZUO04   54,31  -> XINGZUO004  28,57

[XINGZUO005  ʨӹ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO05 ʨ̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO005  28,57  -> XINGZUO05   54,31
;XINGZUO05   54,31  -> XINGZUO005  28,57

[XINGZUO006  Ů] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO06 Ů̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO006  28,57  -> XINGZUO06   54,31
;XINGZUO06   54,31  -> XINGZUO006  28,57

[XINGZUO007  ӹ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO07 ̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO007  28,57  -> XINGZUO07   54,31
;XINGZUO07   54,31  -> XINGZUO007  28,57

[XINGZUO008  Ы] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO08 Ы̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO008  28,57  -> XINGZUO08   54,31
;XINGZUO08   54,31  -> XINGZUO008  28,57

[XINGZUO009  ֹ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO09 ̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO009  28,57  -> XINGZUO09   54,31
;XINGZUO09   54,31  -> XINGZUO009  28,57

[XINGZUO010  Ħɹ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO10 Ħ̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO010  28,57  -> XINGZUO10   54,31
;XINGZUO10   54,31  -> XINGZUO010  28,57

[XINGZUO011  ˮƿ] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ) NOALLOWUSEITEMS(Ƽ)
[XINGZUO11 ˮƿ̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO011  28,57  -> XINGZUO11   54,31
;XINGZUO11   54,31  -> XINGZUO011  28,57

[XINGZUO012  ˫㹬] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
[XINGZUO12 ˫̳] day runmon NORECALL norandommove NORECONNECT(0) NODEARRECALL NOGUILDRECALL NOMasterRECALL NOALLOWUSEITEMS(Ƽ)
XINGZUO012  28,57  -> XINGZUO12   54,31
;XINGZUO12   54,31  -> XINGZUO012  28,57

[XINGZUO01111 ħǹһ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO02111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO03111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0)NOALLOWUSEITEMS(Ƽ)

[XINGZUO04111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO05111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ) 

[XINGZUO06111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0)NOALLOWUSEITEMS(Ƽ)

[XINGZUO07111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO08111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO09111 ħǹ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO10111 ħǹʮ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO11111 ħǹʮһ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

[XINGZUO12111 ħǹʮ] RUNHUMAN RUNMON  NORECALL norandommove NODEARRECALL NOMasterRecall NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)


[0137	ѵ]  Fight2 	
[0139b|0139	շѱչ] day runmon NORECONNECT(0159)   NORECALL  NODEARRECALL NOGUILDRECALL NOMasterRECALL    PKLOSTEXPP(100000000) 
[01132	ѵ]  Fight2
[0139c|0139	Σձչ] day runmon NORECONNECT(0159)   NORECALL  NODEARRECALL NOGUILDRECALL NOMasterRECALL    PKLOSTEXPP(10000000)  
[0139a|0139	ȫչ] day runmon NORECONNECT(0159)   NORECALL  NODEARRECALL NOGUILDRECALL NOMasterRECALL    PKLOSTEXPP(10000000)  
[01142	ѵ]  Fight2 
[0114	ѵ]  Fight2      
;
[D2081 ] NORECONNECT(0159)   NORECALL  NODEARRECALL NOGUILDRECALL NOMasterRECALL  THUNDER(300) LAVA(300) NOALLOWUSEITEMS(Ƽ)
[D2082 Թ] NORECONNECT(0159)  NORECALL  NODEARRECALL NOGUILDRECALL NOMasterRECALL norandommove THUNDER(400) LAVA(400) ONKILLMON NOALLOWUSEITEMS(Ƽ)
[rongyan3|XX_0   ҵع] day runmon  NORECALL NODEARRECALL NOMasterRECALL  NORECONNECT(0) NORANDOMMOVE THUNDER(500) LAVA(500) NOALLOWUSEITEMS(Ƽ) ONKILLMON
D2081  19  218 -> D2082  381  45
D2082  381  45 -> D2081  19  218
D2082  381  44 -> D2081  19  218
;µͼ
[love 鹬] day runmon  SAFE
[P00 ʿPK] day runmon  FIGHT NORECALL NORECONNECT(0) NORANDOMMOVE NOPOSITIONMOVE QUIZ
[P01 ʦPK] day runmon  FIGHT NORECALL NORECONNECT(0) NORANDOMMOVE NOPOSITIONMOVE QUIZ
[P02 ʿPK] day runmon  FIGHT NORECALL NORECONNECT(0) NORANDOMMOVE NOPOSITIONMOVE QUIZ
[D2 Ӣ۳] day runmon  SAFE NORECALL NORECONNECT(0)   NODEARRECALL NOGUILDRECALL NOMasterRECALL ONKILLMON NOALLOWUSEITEMS(Ƽ)
[sbk0122 Ӣۻʹ] day NORUNMON  SAFE NORECALL NORECONNECT(0159)  NOALLOWUSEITEMS(Ƽ) NODEARRECALL NOGUILDRECALL NOMasterRECALL
D2    292,195  -> sbk0122    11,41
D2    293,196  -> sbk0122    12,42

sbk0122  11,42    -> D2    292,195
sbk0122  12,43    -> D2    293,196

0122  27,25    -> love    20,54
0122  28,26    -> love    21,54
love  20,54    -> 0122    27,25
love  21,54    -> 0122    28,26

[2N01 Թ] day runmon ONKILLMON NORECALL NORECONNECT(0159)  NOALLOWUSEITEMS(Ƽ) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[0 ʡ ] day runmon  SAFE QUIZ NORECALL MyShop ALLOWUSEMYSHOP 
[0122 ʹ] day runmon  SAFE
[0110 䳡] day runmon  SAFE
[0111 䳡] day runmon  SAFE
[0112 䳡] day runmon  SAFE
[0102  ] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0108 ҩ ] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0109 ƶҩ] day runmon  SAFE QUIZ NORECALL NOPOSITIONMOVE
[0104 ] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0107 BeautySaloon] day runmon  SAFE QUIZ NORECALL NOPOSITIONMOVE
[0125 ջһ(ר)] day runmon   SAFE QUIZ NOPOSITIONMOVE
[0126 ջ(ר)] day runmon   SAFE QUIZ NOPOSITIONMOVE
[0103 ] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0105 ӻ] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0106 ·] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0101 л] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0100 ] day runmon   FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0128 ] day runmon  FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0129 ] day runmon  FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0123 ] day runmon  FIGHT QUIZ NORECALL NOPOSITIONMOVE
[0124 ] day runmon  FIGHT QUIZ NORECALL NOPOSITIONMOVE
;[0114 ] day runmon  FIGHT
[01141 ߼սʿ֮] day runmon  NORECALL NORECONNECT(0)  
;[01142 HighLeveledWarriorQuestmap 0] day runmon  NORECALL FIGHT NORECONNECT(0114)  
[0115 Ա֮] NORANDOMMOVE NORECALL NEEDHOLE NODEARRECALL NOGUILDRECALL NOMasterRECALL  INCGAMEPOINT(120/1) 
[01152 HighLeveledWizardQuestmap 0] day runmon  NORECALL FIGHT NORECONNECT(0115)  
[0113 ϣСѧ] day runmon  SAFE
;[01132 ײ԰] day runmon  NORECALL FIGHT NORECONNECT(0113)  
;[0137 ] day runmon  FIGHT 
;[0139 ] day runmon  FIGHT 

0    346,186  -> 0122    11,41
0    347,186  -> 0122    12,42
0    348,187  -> 0122    13,43
0122  11,42    -> 0      346,187
20122  12,43    -> 0      348,188
0122  13,44    -> 0      347,187

0    395,229   -> 0110    11,15
0    396,229   -> 0110    10,16
0    400,225   -> 0111    10,16
0    399,225   -> 0111    11,15
0    403,221   -> 0112    11,15
0    404,221   -> 0112    10,16
0110   12,15   -> 0      396,230
0110   11,16   -> 0      397,230
0111   12,15   -> 0      400,226
0111   11,16   -> 0      401,226
0112   11,16   -> 0      404,222
0112   12,15   -> 0      404,222

0   308,264   -> 0102   3,7
0102   3,8    -> 0      308,265

0   326,288   -> 0108   10,12
0108   10,13  -> 0      326,289

0108   4,15   -> 0109   7,6
0109   8,6    -> 0108   4,14

0   323,247   -> 0104   4,10
0104   4,11   -> 0      323,248

0   354,319   -> 0107   9,13
0107   10,13  -> 0      354,320

0   295,250   -> 0125   8,16
0   296,250   -> 0125   8,16
0   296,251   -> 0125   7,16
0125   7,17   -> 0      295,251
0125   8,17   -> 0      296,252

0125   4,10   -> 0126   3,9
0126   3,10   -> 0125   5,11

0   335,299   -> 0103   5,12
0   335,300   -> 0103   6,12
0103   4,13   -> 0      334,300
0103   5,13   -> 0      334,301
0   344,308   -> 0103   17,24
0   345,308   -> 0103   18,24
0103   16,25  -> 0      345,310
0103   17,25  -> 0      344,309

0   295,284   -> 0105   8,24
0   295,285   -> 0105   9,23
0105   9,25   -> 0      295,286
0105   9,24   -> 0      296,285
0   305,275   -> 0105   20,12
0   305,276   -> 0105   21,11
0105   21,12  -> 0      306,276
0105   21,13  -> 0      306,277

0   307,310   -> 0106   8,24
0   307,311   -> 0106   9,23
0106   9,25   -> 0      307,312
0106   9,24   -> 0      308,311
0   317,301   -> 0106   21,11
0   317,302   -> 0106   20,12
0106   21,13  -> 0      318,302
0106   21,12  -> 0      318,303

0   286,295   -> 0101   9,22
0101   10,22  -> 0      287,296
0   289,292   -> 0101   17,14
0101   18,14  -> 0      290,293

0101   3,19   -> 0100   11,13
0100   11,14  -> 0101   3,20

0   278,239   -> 0128   6,8
0128   6,9    -> 0      278,240
0   285,236   -> 0129   2,6
0129   2,7    -> 0      284,237

0   271,256   -> 0123   13,17
0123   12,18  -> 0      270,257

0   283,268   -> 0124   7,12
0124   6,13   -> 0      282,268

;0   107,316   -> 0114   15,16
;0114   15,17  -> 0      107,317

;ȥˣӱ浽Ա֮ҵţ0   314,474   -> 0115   17,20
0115   17,21  -> 0      315,475

0   544,560   -> 0113   13,15
0113   13,16  -> 0      544,561

;0   414,242   -> 0137   19,20
;0   415,241   -> 0137   18,21
;0   416,240   -> 0137   17,22
;0137   18,23  -> 0      416,245
;0137   19,22  -> 0      417,244
;0137   20,21  -> 0      418,243




;

;Ginko Tree Valley

[0135 ˮ԰] day runmon  FIGHT
[0134 컭֮] day runmon  FIGHT
[0133 ] day runmon  FIGHT
[0119 ҩ] day runmon  FIGHT
[0118 ] day runmon  FIGHT

0   625,620   -> 0135   9,9
0135   9,10   -> 0      625,621

0   622,639   -> 0134   6,12
0134   6,13   -> 0      623,640

0   629,645   -> 0133   3,8
0133   2,8    -> 0      629,646

0119   4,7    -> 0118   8,11
0119   5,7    -> 0118   7,12
0118   8,12   -> 0119   4,8
0118   9,11   -> 0119   5,8

0   650,616   -> 0118   3,13
0118   2,14   -> 0      649,617

;

;߽

[0121 ] day runmon  FIGHT
[0127 ] day runmon  FIGHT
[0130 ] day runmon  FIGHT
[0131 ] day runmon  FIGHT
[0136 ] day runmon  FIGHT
[0132 ] day runmon  FIGHT
[0138 ] day runmon  FIGHT
[0141 ӻ] day runmon  FIGHT
[0140 ֿ] day runmon   FIGHT

0   309,613   -> 0121   3,16
0121   2,16   -> 0      308,615

0   310,600   -> 0127   14,16
0127   14,17  -> 0      311,601

0   266,630   -> 0130   7,11
0130   8,12   -> 0      267,630

0   272,621   -> 0131   5,15
0131   4,16   -> 0      271,622

0   295,649   -> 0136   3,19
0136   2,20   -> 0      294,650

0   282,636   -> 0132   13,15
0   282,635   -> 0132   14,15
0   283,635   -> 0132   15,14
0132   14,16  -> 0      283,637
0132   15,15  -> 0      283,636
0132   16,14  -> 0      284,636

0   274,636   -> 0138   5,10
0138   4,10   -> 0      273,637

0   302,622   -> 0141   2,11
0   311,631   -> 0141   17,26
0141   2,12   -> 0      302,623
0141   17,27  -> 0      311,632

0   307,627   -> 0140   2,10
0140   2,11   -> 0      306,628



 



D001  149,364 -> T139  13,16
D001  150,364 -> T139  12,17
D001  148,366 -> T139  14,15

D001  30,328  -> D002   34,323
D002  34,322  -> D001   30,329

D001  381,23  -> D002   324,16
D002  324,15  -> D001   381,24

D001  350,356 -> D002   367,351
D002  367,350 -> D001   350,357

D002  191,231 -> DM001  5,10
DM001 6,10    -> D002   191,232

D002  225,175 -> DM002  8,28
DM002 7,28    -> D002  225,176

D002  117,95  -> D003  106,83
D003  106,82  -> T1061  6,10

;ħѨ


;ɣɭ
[1 ɣɭ] day runmon  NORECALL NODEARRECALL NOMasterRECALL  NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)


;
[D024  ] day runmon   NORECALL NORANDOMMOVE NORECONNECT(D023) 



;--------- 2 

[2  ɽ] day runmon 
0	671,82 -> 2		414,563
0	672,82 -> 2		415,563
0	672,83 -> 2		415,564
0	673,83 -> 2		416,564
0	673,84 -> 2		416,565
0	674,84 -> 2		417,565
0	674,85 -> 2		417,566
0	675,85 -> 2		418,566
0	675,86 -> 2		418,567

0	672,81 -> 2		415,562
0	673,81 -> 2		416,562
0	673,82 -> 2		416,563
0	674,82 -> 2		417,563
0	674,83 -> 2		417,564
0	675,83 -> 2		418,564
0	675,84 -> 2		418,565
0	676,84 -> 2		419,565
0	676,85 -> 2		419,566


2	413,564 -> 0		670,83
2	413,565 -> 0		670,84
2	414,546 -> 0		671,85
2	415,566 -> 0		672,85
2	415,567 -> 0		672,86
2	416,567 -> 0		673,86
2	416,568 -> 0		673,87
2	417,568 -> 0		674,87
2	412,565 -> 0		669,84
2	412,566 -> 0		669,85

2	413,547 -> 0		670,86
2	414,567 -> 0		671,86
2	414,568 -> 0		671,87
2	415,568 -> 0		672,87
2	415,569 -> 0		672,88
2	416,569 -> 0		673,88

[0116 ջ] day runmon  FIGHT
[0117 ҩ] day runmon  SAFE
[0120 ] day runmon  SAFE
[0142 ] day runmon  FIGHT
2   523,473  -> 0116   10,23
2   523,474  -> 0116   11,24
0116  9,23   -> 2      522,474
0116  10,24  -> 2      522,475

2   504,498  -> 0117   10,16
0117  10,17  -> 2      505,498

2   516,492  -> 0120   14,14
0120  14,15  -> 2      517,492

2   511,462  -> 0142   9,9
0142  9,10   -> 2      512,462


;ʮ
[DM001 ̵] day runmon  NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)
[DM002 ظ] day runmon  NORECONNECT(0) NOALLOWUSEITEMS(Ƽ)

D401   76,15  -> D402   194,82
D402   195,81  -> D401   77,14
D402   8,147  -> D403   120,190
D403   121,191  -> D402   9,146
D403   10,106  -> D404   130,42
D404   129,42  -> D403   11,105
D404   9,152  -> D405   165,137
D405   166,138  -> D404   10,151
D405   11,148  -> D406   185,120
D406   186,119  -> D405   12,147
D406   23,15  -> D414   70,20
D414   71,19  -> D406   23,16
D414   14,79  -> D415   70,20
D415   71,19  -> D414   15,79
D415   14,79  -> D416   70,20
D416   71,19  -> D415   15,79
D416   14,79  -> D002  324 16
D002   324,15  -> D416  15 79

0  664,212  -> D421 30,374

;߿

[D421 ߿һ] day runmon  MINE NOPOSITIONMOVE
[D422 ߿] day runmon  MINE NOPOSITIONMOVE

2	564,169 -> D421	 30,374
D421	30,375  -> 2	         564,171

D421	361,19  -> D422	 22,41
D422	22,42  -> D421	 361,20

[F001 ʥһ ] day runmon NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0) 
[F002 ʥض ] day runmon NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[F003 ʥ ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[F004 ʥĲ ] day runmon NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[nulishangu|F004 ūɽ(ר) ] day runmon NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[F005 ʥ ] day runmon NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0) 
[F006 ʥ ] day runmon NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[F007 ʥ߲ ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[F008 ʥذ˲ ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[F009 ʥؾŲ ] day runmon  NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
[F010 ʥʮ ] day runmon NORECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE NORECONNECT(0)
