;-----------------------------------------------------------------------------------------------
[0|n0 ʡ] 
[0122|n0122	ʹ]	
[0110|n0110	оԺ]	FIGHT
[0111|n0111	оԺ]	FIGHT
[0112|n0112	оԺ]	FIGHT
[0102|n0102	]	
[0108|n0108	ҩ]	FIGHT
[0109|n0109	ҩ]	FIGHT
[0104|n0104	]	FIGHT
[0107|n0107	ˮƵ]	FIGHT
[0125|n0125	ջ]	FIGHT
[0126|n0126	ջ ]	FIGHT
[0103|n0103		]	FIGHT
[0105|n0105	ӻ	]	FIGHT
[0106|n0106	·	]	FIGHT
[0101|n0101	ջ	]	FIGHT
[0100|n0100		]	FIGHT
[0128|n0128	]	FIGHT 
[0129|n0129	]	FIGHT
[0123|n0123	]	FIGHT
[0124|n0124	]	FIGHT
[0114|n0114	߼ʿ֮]	
[01141|n01141	߼ʿ֮]	ORECALL	ORECOECT(0)
[01142|01142	ͼ]	ORECALL	FIGHT	ORECOECT(0114)
[0115|n0115	߼ħʦ֮]	FIGHT
[01152|01152	ͼ]	ORECALL	FIGHT	ORECOECT(0115)
[0113|n0113	߼ʿ֮]	FIGHT
[01132|n01132	ͼ]	ORECALL	FIGHT	ORECOECT(0113)
[0137|n0137	]	FIGHT	


;
0          308 265              ->         0102       4 13
0102       4 13                 ->         0          308 265
;--------------------------------------------------------------------
;
0      284 236    ->   0129   5   9
0129   5   9      ->   0      284 236
;--------------------------------------------------------------------
;
0      278 239    ->   0128   9   12
0128   9   12      ->   0      278 240
;--------------------------------------------------------------------
;
0      335 300    ->   0103   8   14
0      345 308    ->   0103   20  27
0103   7   15     ->   0      335 300
0103   20  27     ->   0      345 309
;--------------------------------------------------------------------
;ε
0      295 284    ->   0105   11  28
0      305 275    ->   0105   23  15
0105   11   28    ->   0      295 284
0105   24   16    ->   0      305 275
;--------------------------------------------------------------------
;װ
0      308 310    ->   0106   9   29
0      319 300    ->   0106   24  14
0106   9   30     ->   0      308 310
0106   24  15     ->   0      319 300
;--------------------------------------------------------------------
;
0      324 247    ->   0104   7   12
0      324 246    ->   0104   7   12
0104   6   13     ->   0      324 247
;--------------------------------------------------------------------
;
0      354  319   ->   0107  12 15
0107   12  15     ->   0      354 319
;--------------------------------------------------------------------
;ջ
0      295 252    ->   0125   10  17
0125   10   17    ->   0      295 252
0125   4   5      ->   0126   5   14
0126   6   15     ->   0125   4   6
;--------------------------------------------------------------------
;ĳ
0      286 296    ->   0101   13  28
0      289 292    ->   0101   21  20
0101   13  28     ->   0      286 296
0101   21  20     ->   0      289 292
0101   6   25     ->   0100   12  17
0100   13  18     ->   0101   6   25
;--------------------------------------------------------------------
;
0      283 268    ->   0124   9   15
0124   9   15     ->   0      283 268
;--------------------------------------------------------------------
;ʹ
0      350 184    ->   0122   14  43
0122   14  43     ->   0      350 184
0122   14  44     ->   0      350 184
0122   13  43     ->   0      350 184
;--------------------------------------------------------------------
;䳡
0      396 229    ->   0110   15  17
0      400 225    ->   0111   15  17
0      404 221    ->   0112   15  17
0110   15  17     ->   0      397 230
0111   15  17     ->   0      401 226
0112   15  17     ->   0      404 222
;--------------------------------------------------------------------
;ҩ
0      327 289    ->   0108   12  14
0108   13  15     ->   0      327 290
0108   6   18     ->   0109   11   9
0109   11   9     ->   0108   6   17
;--------------------------------------------------------------------
;֮
0      415 241    ->   0137   20  23
0137   21  24     ->   0      416 242
0137   16  18     ->   0139   16  20
0139   16  20     ->   0137   15  17
;--------------------------------------------------------------------
;
0      271 256    ->   0123   16  20
0123   15  21     ->   0      271 256
;--------------------------------------------------------------------
;߼ְҵ֮
0      108 317    ->   0114   19  20
0      315 474    ->   0115   20  24
0      544 561    ->   0113   19  19
0114   20  22     ->   0      108 317
0115   21  25     ->   0      315 474
0113   19  20     ->   0      544 561
;--------------------------------------------------------------------

[0121|n0121 Ӫ]
[0127|n0127 ]
[0130|n0130 ]
[0131|n0131 ]
[0140|n0140 ֿ]
[0135|n0135 ]
[0134|n0134 ]
[0133|n0133 ]
[0119|n0119 ҩ]
[0118|n0118 ]
[0141|n0141 ε]
[0136|n0136 ùס]
[0132|n0132 ߽]
[0138|n0138 ùݵǼ]


;ڼ
0      649  618   -> 0118   8   19
0      648  617   -> 0118   8   19
0118   8    19    -> 0      649 618
0118   8    20    -> 0      648 617
0118   14   18    -> 0119   7   10
0119   7    10    -> 0118   14  17
;
0      626  622   -> 0135   17  18
0      625  623   -> 0135   17  18
0135   17   19    -> 0      626 622
;
0      624  638   -> 0134   13   20
0134   14   21    -> 0      624 638
;
0      629  646   -> 0133   6   12
0133   9    13    -> 0      630 647
;ִε
0      312  631   -> 0141   19  25
0      302  622   -> 0141   4   11
0141   3    11    -> 0      301 623
0141   18   26    -> 0      311 632
;ִ
0      284  637   -> 0132   17  19
0132   17   19    -> 0      284 637
;ִ
0      311  601   -> 0127   19  22
0127   20   23    -> 0      311 601
;ִ
0      271   622  -> 0131   11   20
0131   10    21    -> 0      271 622
0      267  629   -> 0130   15   18
0130   16   19    -> 0      267 629
;ִӪ
0      309  613   -> 0121   9   23
0121   9    24    -> 0      308 615
;ִù
0      295  649   -> 0138   16  20
0138   16   20    -> 0      294 650
0138   9    15    -> 0136   7   23
0136   6    24    -> 0138   9   15
;ִ嵱
0      306  627   -> 0140   7   13
0      307  628   -> 0140   7   13
0140   6    14    -> 0      306 628

[D001	˹Ĺһ] 
[D002	˹Ĺ] 
[DM001	̵]	FIGHT
[DM002	Ĺ]  
[D003	˹Ĺ]  

0    152 41  -> D001   150 363
D001  149,364 -> 0      152,41
D001  150,364 -> 0      152,41
D001  148,366 -> 0      152,41

D001  30,328  -> D002   34,323
D002  34,322  -> D001   30,329

D001  381,23  -> D002   324,16
D002  324,15  -> D001   381,24

D001  350,356 -> D002   367,351
D002  367,350 -> D001   350,357

D002  191,231 -> DM001  5,10
DM001 6,10    -> D002   191,232

D002  225,175 -> DM002  8,28
DM002 7,28    -> D002  225,176

D002  117,95  -> D003  106,83
D003  106,82  -> D002  117,96

[D011	ȻѨһ] 
[D012	ȻѨ] 
[DM011	̵]	FIGHT

0    37  115 -> D011  154 368
D011       155,368              ->         0          37,115
D011       155,367              ->         0          37,115

D011       330,115              ->         D012       337,105
D012       337,104              ->         D011       330,116
D011       127,201              ->         D012       77,198
D012       77,197               ->         D011       127,202

D012       189,144              ->         DM011      5,10
DM011      6,10                 ->         D012       189,145

[1	ɭ] DAY
0          324,34               ->         1          559,553
0          325,34               ->         1          560,553
0          325,35               ->         1          560,554
0          326,35               ->         1          561,554
0          326,36               ->         1          561,555
0          327,36               ->         1          562,555
0          327,37               ->         1          562,556
0          328,37               ->         1          563,556
0          328,38               ->         1          563,557
0          325,33               ->         1          560,552
0          326,33               ->         1          561,552
0          326,34               ->         1          561,553
0          327,34               ->         1          562,553
0          327,35               ->         1          562,554
0          328,35               ->         1          563,554
0          328,36               ->         1          563,555
0          329,36               ->         1          564,555
0          329,37               ->         1          564,556

1          559,554              ->         0          324,35
1          559,555              ->         0          324,36
1          560,555              ->         0          325,36
1          560,556              ->         0          325,37
1          561,556              ->         0          326,37
1          561,557              ->         0          326,38
1          562,557              ->         0          327,38
1          562,558              ->         0          327,39
1          563,558              ->         0          328,39
1          558,555              ->         0          323,36
1          558,556              ->         0          323,37
1          559,556              ->         0          324,37
1          559,557              ->         0          324,38
1          560,557              ->         0          325,38
1          560,558              ->         0          325,39
1          561,558              ->         0          326,39
1          561,559              ->         0          326,40
1          562,559              ->         0          327,40
1          47,170               ->         4          445,193
1          47,169               ->         4          446,192
1          48,168               ->         4          447,191
1          49,167               ->         4          448,190
1          50,166               ->         4          449,189
1          51,165               ->         4          450,188
4          445,193              ->         1          47,170
4          446,192              ->         1          47,169
4          447,191              ->         1          48,168
4          448,190              ->         1          49,167
4          449,189              ->         1          50,166
4          450,188              ->         1          51,165
;
[D021	] 
[D022	һ] 
[D023	] 
[D024|nD024	]	ORECALL	ORADOMMOVE	ORECOECT(D024)  

1          84,277               ->         D021       76,74
1          84,278               ->         D021       76,75
D021       77,75                ->         1          85,278
D021       77,76                ->         1          85,279

D021 26,27 -> D022 338,356
D021 26,26 -> D022 339,355
D022 338,355 -> D021 25,26
D022 338,354 -> D021 25,25

D022 251,207 -> D023 198,195
D022 251,206 -> D023 199,194
D023 198,194 -> D022 250,206
D023 198,193 -> D022 250,205

D023 52,366 -> D024 17,16
D024 16,15 -> D023 51,365



[2	ɽ]  DAY 
0	671,82 -> 2		418,559
0	672,82 -> 2		419,559
0	672,83 -> 2		419,560
0	673,83 -> 2		420,560
0	673,84 -> 2		420,561
0	674,84 -> 2		421,561
0	674,85 -> 2		421,562
0	675,85 -> 2		422,562
0	675,86 -> 2		422,563

0	672,81 -> 2		419,558
0	673,81 -> 2		420,558
0	673,82 -> 2		420,559
0	674,82 -> 2		421,559
0	674,83 -> 2		421,560
0	675,83 -> 2		422,560
0	675,84 -> 2		422,561
0	676,84 -> 2		423,561
0	676,85 -> 2		423,562


2	413,564 -> 0		666,87
2	413,565 -> 0		666,88
2	414,546 -> 0		667,88
2	415,566 -> 0		667,89
2	415,567 -> 0		668,89
2	416,567 -> 0		668,90
2	416,568 -> 0		669,90
2	417,568 -> 0		669,91
2	412,565 -> 0		670,91
2	412,566 -> 0		670,92

2	414,567 -> 0		667,90
2	414,568 -> 0		667,91
2	415,568 -> 0		668,91
2	415,569 -> 0		668,92
2	416,569 -> 0		669,92

[0116|n0116 ɽȿջ]   FIGHT
[0117|n0117 ҩ]   FIGHT
[0120|n0120 ]   FIGHT
[0142|n0142 ]   FIGHT

2   523,473  -> 0116   15,26
2   523,474  -> 0116   15,27

0116  14,27  -> 2      522,475

2   504,498  -> 0117   15,19
0117  16,20  -> 2      505,498

2   516,492  -> 0120   20,20
0120 21,20  -> 2      517,492
0120 20,21  -> 2      517,492
2   511,462  -> 0142   12,20
0142  14,21   -> 2      512,462
0142  13,21   -> 2      512,462

;
[D401	Ͽ]	MINE 
[D411	Bһ]	MINE 
[D413	Aһ] 	MINE 
[D402	Ͽ]	MINE 
[D414	Cһ] 	MINE 
[D403	һ] 	MINE 
[D412	] 	MINE 
[D404	B] 	MINE 
[D416	] 	MINE 
[D405	վ] 	MINE 
[D415	] 	MINE 
[D406	Ͽϲ] 	MINE 
[T11|Q004   ]    ORECALL   ORECOECT(D406) FB(40,,2,59,3600)   ORADOMMOVE  
[Q004   ʬ ]    MINE 

D402	138,107	->	Q004	14,14
D402	138,108	->	Q004	14,14
D402	137,107	->	Q004	14,14
D402	137,108	->	Q004	14,14

0   657 212   -> D401   25 181
0   658 213   -> D401   24 181
D401   24 182  -> 0      656 213
D402	138,107	->	Q004	14,14
D402	138,108	->	Q004	14,14
D402	137,107	->	Q004	14,14
D402	137,108	->	Q004	14,14


D401       76,15                ->         D411       59,8
D411       60,7                 ->         D401       77,14

D401       179,109              ->         D413       11,8
D413       10,7                 ->         D401       179,108

D413       86,9                 ->         D402       9,146
D402       8,147                ->         D413       85,10

D402       195,81               ->         D414       15,78
D414       14,79                ->         D402       194,82

D403       10,106               ->         D414       70,20
D414       71,19                ->         D403       11,105

D403       121,191              ->         D412       55,24
D412       54,23                ->         D403       120,190

D404       129,42               ->         D412       52,53
D412       53,52                ->         D404       130,42

D404       9,152                ->         D416       89,17
D416       90,16                ->         D404       10,151

D405       166,138              ->         D416       7,55
D416       6,54                 ->         D405       165,137

D405       11,148               ->         D415       83,17
D415       84,16                ->         D405       12,147

D406       186,119              ->         D415       9,85
D415       8,86                 ->         D406       185,120

D406       23,15                ->         D411       94,48
D411       95,49                ->         D406       24,16



;߿
[D421	ɽȿһ] 	MINE  
[D422	ɽȿ] 	MINE 


2          564,169              ->         D421       30,374
D421       30,375               ->         2          564,171

D421       361,19               ->         D422       22,41
D422       22,42                ->         D421       361,20

;ͼ
[F001 ս1 0] ORECALL FIGHT3 
[F002 ս2 0] ORECALL FIGHT3 
[F003 ߹лսͼ	] 	ORECALL	FIGHT3 
[F004 ūɽ 0] ORECALL ORECOECT(0148) 
[F005 ս4 0] ORECALL FIGHT3 
[F006 ս5 0] ORECALL FIGHT3 
[F007 ս6 0] ORECALL FIGHT3 
[F008 ս7 0] ORECALL FIGHT3 
[F009 ս8 0] ORECALL FIGHT3 
[F010 ս9 0] ORECALL FIGHT3 

[3|n3	ʡ] ALLOWUSEMYSHOP DAY 
2	296,58 -> 3		277,746
2	297,58 -> 3		278,746
2	297,59 -> 3		278,747
2	298,59 -> 3		279,747
2	298,50 -> 3		279,748
2	299,50 -> 3		280,748
2	299,61 -> 3		280,749

2	297,57 -> 3		278,745
2	298,57 -> 3		279,745
2	298,58 -> 3		279,746
2	299,58 -> 3		280,746
2	299,59 -> 3		280,747
2	300,59 -> 3		281,747
2	300,60 -> 3		281,748


3	272,751 -> 2		291,63
3	272,752 -> 2		291,64
3	273,752 -> 2		292,64
3	273,753 -> 2		292,65
3	274,753 -> 2		293,65
3	274,754 -> 2		293,66
3	275,754 -> 2		294,66
                   
3	271,752 -> 2		290,64
3	271,753 -> 2		290,65
3	272,753 -> 2		291,65
3	272,754 -> 2		291,66
3	273,754 -> 2		292,66
3	273,755 -> 2		292,67
3	274,755 -> 2		293,67


2	557,74 -> 3		516,770
2	558,74 -> 3		517,770
2	558,75 -> 3		517,771
2	559,75 -> 3		518,771
2	559,76 -> 3		518,772
2	560,76 -> 3		519,772
2	560,77 -> 3		519,773
2	561,77 -> 3		520,773
2	561,78 -> 3		521,774

2	558,73 -> 3		517  769
2	559,73 -> 3		518  769
2	559,74 -> 3		518  770
2	550,74 -> 3		519  770
2	550,75 -> 3		519  771
2	561,75 -> 3		520  771
2	561,76 -> 3		520  772
2	562,76 -> 3		521  772
2	562,77 -> 3		521  774


3	511,775 -> 2		552,79
3	511,776 -> 2		552,80
3	512,776 -> 2		553,80
3	512,777 -> 2		553,81
3	513,777 -> 2		554,81
3	513,778 -> 2		554,82
3	514,778 -> 2		555,82
3	514,779 -> 2		555,83
3	515,779 -> 2		556,83

3	510,776 -> 2		552,79
3	510,777 -> 2		553,79
3	511,777 -> 2		552,81
3	511,778 -> 2		552,82
3	512,778 -> 2		553,82
3	512,779 -> 2		553,83
3	513,779 -> 2		554,83
3	513,780 -> 2		554,84
3	514,780 -> 2		555,84

[0143|n0143		]	FIGHT
[0144|n0144		]	FIGHT
[0145|n0145	ֿ	]	FIGHT
[0146|n0146	ֿ¥]	FIGHT
[0147|n0147	Ǽ]	FIGHT
[0148|n0148	ջ	]	FIGHT
[0149|n0149	ε	]	FIGHT
[0158|n0158	Ʒ	]	FIGHT	
[0159|n0159		]	FIGHT
[0160|n0160	ҩ	]	FIGHT
[0161|n0161		]	FIGHT	

3	277,319 -> 0143	 23,33
3	276,320 -> 0143	 23,33
0143	 23,33 -> 3	277,320

3	255,336 -> 0144	 22,31
0144	 22,31  -> 3		256,336 		


3       306,368 -> 0145       21,27
0145	  21,29 -> 3		305,369
0145	  20,28 -> 3		305,369

0145	  23,13 -> 0146	  24,19
0145	  24,14 -> 0146	  24,19
0146	  22,20 -> 0145	  23,14
0146	  23,20 -> 0145	  23,14


3	392,329 -> 0147	 17,32
0147	 17,33 -> 3		392,330

3	291,366 -> 0148	 23,30
0148	 24,31 -> 3		291,367

3	311,292 -> 0149	 16,21
3	321,302 -> 0149	 30,35
0149	 15,21 -> 3		310  293
0149	 29,35 -> 3		320  303

3	290,302 -> 0158	 17   35
3	301,293 -> 0158	 31   20
0158	 17,35 -> 3		291  303
0158	 32,21 -> 3		302  293

3	330,312 -> 0159	 16,28
3	329,312 -> 0159	 15,28
3	330,313 -> 0159	 16,29
0159	 14,29 -> 3		329,312
0159	 15,30 -> 3		330,313
0159	 16,30 -> 3		329,313

3	269,352 -> 0160	 16,31
0160	 15,32 -> 3		269,352

3       409,322 -> 0161         22,26
0161    21,27  -> 3           409,322
;ɳͿ˰
[D701|nD701	ͨ]  
;·
3 652,282 -> D701 171,133
D701 171,132 -> 3 651,281
;
3 566,291 -> D701 34,127
D701 31,128 -> 3 567,291
;ɳ
3 553,279 -> D701 28,22
D701 27,23 -> 3 552,278



[new0150    ɳͿ˻ʹ] DAY 
new0150 19,45 -> 3 609,263
new0150 33,48 -> 3 617,269
new0150 34,48 -> 3 616,270
new0150 33,49 -> 3 616,270
3 609,263 -> new0150 19,45
3 613,272 -> new0150 26,52
3 610,272 -> new0150 26,52
3 620,265 -> new0150 37,41
3 617,269 -> new0150 32,46
3 616,270 -> new0150 31,47


[new0151    ]	FIGHT
3 629,318 -> new0151 25,40
3 637,311 -> new0151 37,28
new0151 25,40 -> 3 629,319
new0151 37,28 -> 3 637,311

[new0152   ε]	FIGHT
3 664,280 -> new0152 26,25
3 656,287 -> new0152 14,37
new0152 26,25 -> 3 664,280
new0152 14,37 -> 3 656,287

[new0153   ҩƷ]	FIGHT
3 678,296 -> new0153 37,30
3 670,302 -> new0153 25,41
3 670,303 -> new0153 25,41
3 669,303 -> new0153 25,41
new0153 25,41 -> 3 670,303
new0153 37,30 -> 3 678,296

[new0154   ӻ]	FIGHT
3 633,341 -> new0154 36,31
3 625,350 -> new0154 25,42
new0154 36,31 -> 3 633,341
new0154 25,42 -> 3 625,350

[new0155	]	FIGHT
3 685 288 -> new0155 24 46
3 694 279 -> new0155 36 34
3 694 280 -> new0155 36 34
new0155 24,46 -> 3 685,288
new0155 36,34 -> 3 695,280

[new01571   ֿ]	FIGHT
3 646,326 -> new01571 27,30
3 646,327 -> new01571 27,30
new01571 27,30 -> 3 646,327

[new0156   ]	FIGHT
3 614,332 -> new0156 23,32
new0156 24,32 -> 3 614,332

[new01581   ε]	FIGHT
3 670,272 -> new01581 24,45
3 678,265 -> new01581 34,35
new01581 24,45 -> 3 670,272
new01581 34,35 -> 3 678,265


;
[0157	] 
[D501	һ]  
[D502	]  
[D503	]  
[D504	Ĳ]  
[D505	]   
[D5061	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5062	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5063	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5064	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5065	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5066	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5067	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5068	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5069	]	ORADOMMOVE	ORECALL	OPOSITIOMOVE 
[D5071|nD5071	] ORECALL	OPOSITIOMOVE    
[D5072|nD5072	߲һ] ORECALL	ORADOMMOVE	ORECOECT(D5071)	OPOSITIOMOVE 
[D5073|nD5073	߲] ORECALL	ORADOMMOVE	ORECOECT(D5071)	OPOSITIOMOVE 
[D5074|nD5074	߲] ORECALL	ORADOMMOVE	ORECOECT(D5071)	OPOSITIOMOVE 
[D511	ͼ	] 
[D512	ͼ	] 
[D513	ͼ	] 
[D514	ͼ	] 
[D515	֮] ORECALL	ORADOMMOVE	ORECOECT(D5071)  

3          861,175              ->         0157       9,25
3          860,176              ->         0157       9,25
3          860,177              ->         0157       9,25
3          861,177              ->         0157       10,26
3          861,176              ->         0157       10,26
0157       8,26                 ->         3          859,177
0157       9,27                 ->         3          860,178

0157       20,15                ->         D501       166,216
D501       165,217              ->         0157       19,16

D501       326,97               ->         D512       20,11
D512       19,11                ->         D501       325,96

D501       302,74               ->         D511       29,21
D511       29,22                ->         D501       303,75

D502       326,97               ->         D514       20,11
D514       19,11                ->         D502       325,96

D502       302,74               ->         D513       29,21
D513       29,22                ->         D502       303,75

0157       20,5                 ->         D501       166,216
D501       165,217              ->         0157       19,16

D501       350,170              ->         D502       166,216
D502       165,217              ->         D501       350,171

D502       112,231              ->         D503       166,216
D503       165,217              ->         D502       112,232

D503       295,146              ->         D504       166,216
D504       165,217              ->         D503       295,147

D504       51,173               ->         D505       96,101
D505       95,102               ->         D504       52,174

D505       123,10               ->         D5061      8,16
D5061      7,17                 ->         D505       122,11

D5074      80,25                ->         D515       14,31
D515       13,32                ->         D5074      80,25

D5061 7,10 -> D5066 91,43 ;---7 
D5061 14,16 -> D5066 34,11 
D5061 14,10 -> D5064 34,76 
D5061 33,10 -> D5064 65,75 
D5061 40,16 -> D5064 8,11 
D5061 33,17 -> D5066 65,71 
D5061 40,10 -> D5062 9,77 
D5061 59,10 -> D5062 39,15 
D5061 66,16 -> D5071 8,10 ;---7
D5061 59,17 -> D5064 39,71 
D5061 66,10 -> D5069 84,76 
D5061 84,11 -> D5069 13,43 
D5061 91,17 -> D5069 60,11 
D5061 84,18 -> D5062 14,72 
D5061 91,11 -> D5067 60,76 
D5061 7,38 -> D5066 65,43 
D5061 14,44 -> D5066 8,39 
D5061 7,45 -> D5068 65,11 
D5061 14,38 -> D5064 8,16 
D5061 33,38 -> D5064 39,75 
D5061 40,44 -> D5064 86,39 
D5061 33,45 -> D5066 39,11 
D5061 40,38 -> D5062 85,17 
D5061 59,38 -> D5062 13,15 
D5061 66,44 -> D5062 60,39 
D5061 59,45 -> D5064 13,11 
D5061 66,38 -> D5069 60,16 
D5061 85,38 -> D5069 91,43 
D5061 92,44 -> D5069 34,39 
D5061 85,45 -> D5062 90,12 
D5061 92,38 -> D5067 34,16 
D5061 8,71 -> D5066 39,43 
D5061 15,77 -> D5066 84,71 
D5061 8,78 -> D5068 39,39 
D5061 15,71 -> D5064 86,44 
D5061 33,70 -> D5064 14,76 
D5061 40,76 -> D5064 60,71 
D5061 33,77 -> D5066 13,39 
D5061 40,70 -> D5062 60,44 
D5061 59,70 -> D5062 90,16 
D5061 66,76 -> D5062 34,71 
D5061 59,77 -> D5064 91,39 
D5061 66,70 -> D5069 34,44 
D5061 83,70 -> D5069 65,43 
D5061 90,76 -> D5069 9,72 
D5061 83,77 -> D5062 65,39 
D5061 90,70 -> D5067 8,44 
D5062 7,10 -> D5064 89,75 
D5062 14,16 -> D5064 34,39 
D5062 7,17 -> D5066 90,12 
D5062 14,10 -> D5062 34,16 
D5062 33,10 -> D5062 65,15 
D5062 40,16 -> D5062 8,39 
D5062 33,17 -> D5064 65,11 
D5062 40,10 -> D5069 8,16 
D5062 59,10 -> D5069 39,43 
D5062 66,16 -> D5069 86,39 
D5062 59,17 -> D5062 39,11 
D5062 66,10 -> D5067 85,17 
D5062 84,11 -> D5067 14,76 
D5062 91,17 -> D5067 60,39 
D5062 84,18 -> D5069 13,11 
D5062 91,11 -> D5065 60,16 
D5062 7,38 -> D5064 65,75 
D5062 14,44 -> D5064 9,72 
D5062 7,45 -> D5066 65,39 
D5062 14,38 -> D5062 8,44 
D5062 33,38 -> D5062 39,15 
D5062 40,44 -> D5062 84,71 
D5062 33,45 -> D5064 39,39 
D5062 40,38 -> D5069 86,44 
D5062 59,38 -> D5069 13,43 
D5062 66,44 -> D5069 60,71 
D5062 59,45 -> D5062 13,39 
D5062 66,38 -> D5067 60,44 
D5062 85,38 -> D5067 89,75 
D5062 92,44 -> D5067 34,71 
D5062 85,45 -> D5069 91,39 
D5062 92,38 -> D5065 34,44 
D5062 8,71 -> D5064 39,75 
D5062 15,77 -> D5064 85,12 
D5062 8,78 -> D5066 39,71 
D5062 15,71 -> D5062 84,76 
D5062 33,70 -> D5062 13,15 
D5062 40,76 -> D5062 60,11 
D5062 33,77 -> D5064 14,72 
D5062 40,70 -> D5069 60,76 
D5062 59,70 -> D5069 91,43 
D5062 66,76 -> D5069 34,11 
D5062 59,77 -> D5062 89,71 
D5062 66,70 -> D5067 34,76 
D5062 83,70 -> D5067 65,75 
D5062 90,76 -> D5067 8,11 
D5062 83,77 -> D5069 65,71 
D5062 90,70 -> D5065 9,77 
D5063 7,10 -> D5062 90,16 
D5063 14,16 -> D5062 34,71 
D5063 7,17 -> D5064 91,39 
D5063 14,10 -> D5069 34,44 
D5063 33,10 -> D5069 65,43 
D5063 40,16 -> D5069 9,72 
D5063 33,17 -> D5062 65,39 
D5063 40,10 -> D5067 8,44 
D5063 59,10 -> D5067 39,75 
D5063 66,16 -> D5067 84,71 
D5063 59,17 -> D5069 39,39 
D5063 66,10 -> D5065 86,44 
D5063 84,11 -> D5065 13,15 
D5063 91,17 -> D5065 60,71 
D5063 84,18 -> D5067 13,39 
D5063 91,11 -> D5063 60,44 
D5063 7,38 -> D5062 65,15 
D5063 14,44 -> D5062 8,11 
D5063 7,45 -> D5064 65,71 
D5063 14,38 -> D5069 9,77 
D5063 33,38 -> D5069 39,43 
D5063 40,44 -> D5069 85,12 
D5063 33,45 -> D5062 39,71 
D5063 40,38 -> D5067 84,76 
D5063 59,38 -> D5067 14,76 
D5063 66,44 -> D5067 60,11 
D5063 59,45 -> D5069 14,72 
D5063 66,38 -> D5065 60,76 
D5063 85,38 -> D5065 90,16 
D5063 92,44 -> D5065 34,11 
D5063 85,45 -> D5067 89,71 
D5063 92,38 -> D5063 34,76 
D5063 8,71 -> D5062 39,15 
D5063 15,77 -> D5062 86,39 
D5063 8,78 -> D5064 39,11 
D5063 15,71 -> D5069 85,17 
D5063 33,70 -> D5069 13,43 
D5063 40,76 -> D5069 60,39 
D5063 33,77 -> D5062 13,11 
D5063 40,70 -> D5067 60,16 
D5063 59,70 -> D5067 89,75 
D5063 66,76 -> D5067 34,39 
D5063 59,77 -> D5069 90,12 
D5063 66,70 -> D5065 34,16 
D5063 83,70 -> D5065 65,15 
D5063 90,76 -> D5065 8,39 
D5063 83,77 -> D5067 65,11 
D5063 90,70 -> D5063 8,16 
D5064 7,10 -> D5069 91,43 
D5064 14,16 -> D5069 34,11 
D5064 7,17 -> D5062 89,71 
D5064 14,10 -> D5067 34,76 
D5064 33,10 -> D5067 65,75 
D5064 40,16 -> D5067 8,11 
D5064 33,17 -> D5069 65,71 
